top of page


Scottsboro Small Engines

⚙️Engine Make | Kawasaki |
⚙️Engine HP | 38.5HP EFI |
⛽Fuel Tank Capacity | 13 GAL |
📏Cutting Width | 61IN |
❌Blades | 3 |
💨Speed, Forward | 13MPH |
🛞Front Tire Size | 15 X 6 - 6 NO FLAT |
🛞Rear Tire Size | 26 X 12 - 12 |
🔧Transaxle Make | Hydro-Gear/Parker |
🔧Transaxle Type | HG 16CC Pump/PK 18CI Motor |
⚖️Weight | 1,538LBS |
📏Length | 92IN |
📏Width (w/chute) | 75.5IN |
📏Height (ROPS Down) | 53IN |
🗒️Warranty | 2 Years |

⚙️Engine Make | Kawasaki |
⚙️Engine HP | 38.5HP EFI |
⛽Fuel Tank Capacity | 13 GAL |
📏Cutting Width | 61IN |
❌Blades | 3 |
💨Speed, Forward | 13MPH |
🛞Front Tire Size | 15 X 6 - 6 NO FLAT |
🛞Rear Tire Size | 26 X 12 - 12 |
🔧Transaxle Make | Hydro-Gear/Parker |
🔧Transaxle Type | HG 16CC Pump/PK 18CI Motor |
⚖️Weight | 1,538LBS |
📏Length | 92IN |
📏Width (w/chute) | 75.5IN |
📏Height (ROPS Down) | 53IN |
🗒️Warranty | 2 Years |

⚙️Engine Make | Kawasaki |
⚙️Engine HP | 38.5HP EFI |
⛽Fuel Tank Capacity | 13 GAL |
📏Cutting Width | 61IN |
❌Blades | 3 |
💨Speed, Forward | 13MPH |
🛞Front Tire Size | 15 X 6 - 6 NO FLAT |
🛞Rear Tire Size | 26 X 12 - 12 |
🔧Transaxle Make | Hydro-Gear/Parker |
🔧Transaxle Type | HG 16CC Pump/PK 18CI Motor |
⚖️Weight | 1,538LBS |
📏Length | 92IN |
📏Width (w/chute) | 75.5IN |
📏Height (ROPS Down) | 53IN |
🗒️Warranty | 2 Years |
bottom of page